“Star Wars: The Force Awakens” Continues to Rise

This photo provided by Disney/Lucasfilm shows a scene from the new film, "Star Wars: The Force Awakens," directed by J.J. Abrams. (Film Frame/Disney/Lucasfilm via AP)

LOS ANGELES (AP) — “Star Wars: The Force Awakens” is even closer to usurping “Avatar’s” reign as the top domestic box office earner of all time.

Disney’s record-busting film brought in $90.2 million over the New Year’s weekend, bringing its domestic total to $742.2 million. “Avatar” earned $760.5 million over its theatrical lifetime — a record “Star Wars” is expected to pass this week.

But “Star Wars” wasn’t the only film that enjoyed a strong weekend. The Will Ferrell and Mark Wahlberg comedy “Daddy’s Home” took second place with $29.2 million in its second weekend in release, while Quentin Tarantino’s bloody epic “The Hateful Eight” came in third in its first weekend in wide release with $15.7 million.

Rounding out the top five were the Tina Fey and Amy Poehler comedy “Sisters” and the animated “Alvin and the Chipmunks: The Road Chip” with $12.8 million and $12.1 million, respectively.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. “Star Wars: The Force Awakens,” Disney, $90,241,673, 4,134 locations, $21,829 average, $742,208,942, 3 weeks.

2. “Daddy’s Home,” Paramount, $29,205,583, 3,342 locations, $8,739 average, $93,889,861, 2 weeks.

3. “The Hateful Eight,” The Weinstein Company, $15,706,645, 2,474 locations, $6,349 average, $29,045,855, 2 weeks.

4. “Sisters,” Universal, $12,760,730, 2,978 locations, $4,285 average, $61,884,110, 3 weeks.

5. “Alvin and the Chipmunks: The Road Chip,” 20th Century Fox, $12,071,523, 3,474 locations, $3,475 average, $67,646,950, 3 weeks.

6. “Joy,” 20th Century Fox, $10,210,971, 2,924 locations, $3,492 average, $38,521,065, 2 weeks.

7. “The Big Short,” Paramount, $9,060,303, 1,588 locations, $5,705 average, $33,055,481, 4 weeks.

8. “Concussion,” Sony, $7,846,281, 2,841 locations, $2,762 average, $25,266,650, 2 weeks.

9. “Point Break,” Warner Bros., $6,817,641, 2,910 locations, $2,343 average, $22,402,176, 2 weeks.

10. “The Hunger Games: Mockingjay Part 2,” Lionsgate, $4,616,274, 1,485 locations, $3,109 average, $274,185,395, 7 weeks.

11. “The Good Dinosaur,” Disney, $4,050,462, 1,735 locations, $2,335 average, $114,766,932, 6 weeks.

12. “Creed,” Warner Bros., $3,737,106, 1,375 locations, $2,718 average, $103,122,271, 6 weeks.

13. “Danish Girl, The,” Focus Features, $1,543,909, 449 locations, $3,439 average, $6,050,349, 6 weeks.

14. “Brooklyn,” Fox Searchlight, $1,248,858, 284 locations, $4,397 average, $20,812,853, 9 weeks.

15. “Spotlight,” Open Road, $1,185,093, 385 locations, $3,078 average, $27,108,972, 9 weeks.

16. “Carol,” The Weinstein Company, $1,181,341, 189 locations, $6,250 average, $4,982,475, 7 weeks.

17. “Krampus,” Universal, $812,020, 663 locations, $1,225 average, $42,277,730, 5 weeks.

18. “Bajirao Mastani,” Eros Entertainment, $778,957, 302 locations, $2,579 average, $5,848,971, 3 weeks.

19. “Spectre,” Sony, $730,706, 331 locations, $2,208 average, $197,833,291, 9 weeks.

20. “In The Heart Of The Sea,” Warner Bros., $686,785, 533 locations, $1,289 average, $23,750,170, 4 weeks.

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

 

Copyright 2016 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Comments

comments