The Eastern Arizona College football team jumped 5 spots in the first regular season poll after their 21-0 win over Pima on Saturday night. Eastern will travel to Colorado Springs this week for a noon Arizona time kickoff against Air Force Prep.
| Rank | College (1st Place Votes) | State | Record | Points | Prev |
| 1 | East Mississippi (13) | MS | 1-0 | 297 | 1 |
| 2 | Iowa Western (4) | IA | 2-0 | 286 | 2 |
| 3 | Snow | UT | 2-0 | 272 | 4 |
| 4 | Northeastern Oklahoma A&M | OK | 1-0 | 233 | 8 |
| 5 | Northwest Mississippi | MS | 1-0 | 229 | 6 |
| 6 | Blinn | TX | 2-0 | 208 | 11 |
| 7 | Garden City | KS | 1-0 | 205 | 10 |
| 8 | Jones County | MS | 1-0 | 203 | 9 |
| 9 | Arizona Western | AZ | 1-1 | 166 | 3 |
| 10 | Navarro | TX | 2-0 | 162 | 18 |
| 11 | Hutchinson | KS | 2-0 | 159 | RV |
| 12 | Trinity Valley | TX | 1-1 | 146 | 7 |
| 13 | Independence | KS | 1-1 | 113 | 5 |
| 14 | Itawamba | MS | 1-0 | 82 | 16 |
| 15 | Eastern Arizona | AZ | 1-0 | 61 | 20 |
| 16 | Lackawanna | PA | 1-0 | 53 | 17 |
| 17 | Iowa Central | IA | 1-1 | 51 | NR |
| 18 | Highland (KS) | KS | 2-0 | 35 | NR |
| 19 | Scottsdale | AZ | 2-0 | 33 | NR |
| 20 | Mesa | AZ | 2-0 | 26 | NR |
*Dropped from rankings: ASA Brooklyn (12), Butler (13), Hinds (13), Georgia Military (15), Louisburg (19)
The NJCAA Football Poll is conducted by a 17-member committee featuring a representative from each of the seven districts, two annually rotating at-large voters, and one representative from the seven conferences along with a representative from the independent schools in which the highest and lowest vote for each team is dropped.




