PHOENIX – The Arizona Interscholastic Association (AIA) has unveiled the rankings for the inaugural Copper Division, often referred to as the “Small School Open Division.” This groundbreaking tournament will showcase the top 16 boys’ and girls’ basketball teams from the state’s 1A, 2A, and 3A conferences, providing a premier stage for small-school programs to compete at the highest level.
Tournament Structure and Qualification
The Copper Division will feature separate 16-team brackets for boys and girls, with the top teams qualifying based on their AIA rankings powered by MaxPreps at the conclusion of the regular season. To be eligible, teams must play at least 12 games during the regular season.
The 16 qualifiers for each division are seeded according to their rankings, and both tournaments will follow a single-elimination format consisting of four rounds. This innovative structure emulates the larger schools’ Open Division, while tailoring the competition to highlight the talent in Arizona’s smaller schools.
Boys Copper Division Rankings: Top 16 Teams
Rank | School | Team Name | Conference | Rating | Conference Rank | Record |
---|---|---|---|---|---|---|
1 | Valley Christian | Trojans | 3A Central | 18.5279 | 3A #1 | 7-1 |
2 | Gilbert Christian | Knights | 3A Metro | 18.2690 | 3A #2 | 8-0 |
3 | Yuma Catholic | Shamrocks | 3A West | 18.0575 | 3A #3 | 7-1 |
4 | Phoenix Country Day | Eagles | 2A Valley | 16.6051 | 2A #1 | 8-1 |
5 | Florence | Gophers | 3A Central | 15.9824 | 3A #4 | 9-0 |
6 | Arizona Lutheran | Coyotes | 2A Valley | 15.8808 | 2A #2 | 6-1 |
7 | San Tan Charter | Roadrunners | 2A East | 15.7923 | 2A #3 | 7-4 |
8 | Rancho Solano Prep | Mustangs | 2A Central | 15.7721 | 2A #4 | 11-2 |
9 | Benjamin Franklin | Chargers | 3A Metro | 15.4593 | 3A #5 | 8-1 |
10 | Snowflake | Lobos | 3A East | 14.0740 | 3A #6 | 6-2 |
11 | Palo Verde Magnet | Titans | 3A South | 13.7387 | 3A #7 | 8-1 |
12 | North Valley Christian | Lions | 2A West | 13.6965 | 2A #5 | 7-1 |
13 | Coolidge | Bears | 3A Central | 12.9366 | 3A #8 | 7-2 |
14 | Pima | Roughriders | 2A East | 12.6260 | 2A #6 | 7-1 |
15 | Page | Sand Devils | 3A North | 12.4234 | 3A #9 | 9-2 |
16 | Parker | Broncs | 3A West | 10.9409 | 3A #10 | 5-2 |
Girls Copper Division Rankings: Top 16 Teams
Rank | School | Team Name | Conference | Rating | Conference Rank | Record |
---|---|---|---|---|---|---|
1 | Chinle | Wildcats | 3A North | 24.4267 | 3A #1 | 11-0 |
2 | Phoenix Country Day | Eagles | 2A Valley | 21.8916 | 2A #1 | 9-1 |
3 | Miami | Vandals | 2A East | 19.5826 | 2A #2 | 9-0 |
4 | Snowflake | Lobos | 3A East | 18.4392 | 3A #2 | 7-2 |
5 | Pima | Roughriders | 2A East | 18.0622 | 2A #3 | 8-0 |
6 | Valley Christian | Trojans | 3A Central | 17.9229 | 3A #3 | 8-0 |
7 | San Carlos | Braves | 2A East | 17.7705 | 2A #4 | 10-0 |
8 | Page | Sand Devils | 3A North | 17.5016 | 3A #4 | 8-3 |
9 | Tuba City | Warriors | 3A North | 17.1892 | 3A #5 | 8-2 |
10 | Pusch Ridge | Lions | 3A South | 16.8551 | 3A #6 | 6-1 |
11 | Tombstone | Yellow Jackets | 2A South | 16.0795 | 2A #5 | 9-0 |
12 | Joseph City | Wildcats | 1A Central | 16.0509 | 1A #1 | 9-1 |
13 | St. Johns | Redskins | 2A North | 14.2279 | 2A #6 | 8-1 |
14 | Ganado | Hornets | 3A North | 13.4344 | 3A #7 | 7-3 |
15 | Fountain Hills | Falcons | 2A Central | 13.0688 | 2A #7 | 6-2 |
16 | Arizona Lutheran | Coyotes | 2A Valley | 13.0024 | 2A #8 | 6-2 |
Impact on Conference Tournaments
Teams that are eliminated the first two rounds of the Copper Division will transition into their respective conference tournaments. For the 3A, 2A, and 1A conferences, these tournaments will adjust brackets based on Copper Division participation.
As Arizona’s first combined small-school tournament, the Copper Division represents a new era in high school basketball, uniting top programs in a highly competitive format. Both the boys’ and girls’ tournaments are expected to deliver thrilling matchups as teams aim to claim the first-ever Copper Division Championships.
The Copper Division tournament is scheduled to start February 11th and 12th at the higher seed.