Today is not only St. Patricks Day, it’s also World Sleep Day. To celebrate, the team at BetArizona.com did some research on what people dream about. According to their research, the average person has three to five dreams per night; however, they are often quickly forgotten…but not all of them.
For those which are remembered, what are most common? By analyzing Google search data (over the last 12 months), the report reveals which of America’s most common dreams/nightmares have been most frequently searched for – highlighting their increase of ‘interest’ over the last year.
For Arizona, the search data found:
Rank | Most Common Dream | YoY Change |
1 | Being Lost | 100% |
2 | Seeing Ghosts | 100% |
3 | Flying | 29% |
4 | Aliens /UFO’s | 24% |
5 | Teeth Falling out | 0% |
Aliens or Dentists: What are the most common dreams in each state
There are numerous interpretations of dreams, and with the word “nightmare” receiving over 1.7 million average searches per month in 2022, researchers have sought to identify the most prevalent dreams in each state in 2023.
Aliens, Dental, and Spanish Dreams rank number one across the US.
According to Google queries, dental dreams have seen a tremendous 600% increase in Minnesota year on year. Numerous other states, including North Carolina, New Mexico, and Oregon, also experienced a significant rise.
Seven states, including Alabama, Colorado, Massachusetts, and Texas, listed having an encounter with an extra-terrestrial among the most common dreams. Indiana experienced the most significant rise in alien inquiries, with a 250% increase.
Montana experiences some of the greatest year-over-year growth rates, with being naked seeing a staggering 600% rise in that state alone.
These are the most common dreams across each state:
State | Most Common Dreams/Nightmares | YoY Change % |
Alabama | Aliens /UFO’s | 200% |
Alaska | Seeing Spiders | 200% |
Arizona | Being Lost | 100% |
Arkansas | Falling in Love | 300% |
California | Being Lost | 88% |
Colorado | Aliens /UFO’s | 150% |
Connecticut | Seeing Spiders | 120% |
Delaware | Teeth Falling out | 67% |
Florida | Being Lost | 300% |
Georgia | Speaking Another Language | 53% |
Hawaii | Trapped in an Old House | 120% |
Idaho | Trapped in an Old House | 50% |
Illinois | Aliens /UFO’s | 40% |
Indiana | Aliens /UFO’s | 250% |
Iowa | Getting Pregnant | 120% |
Kansas | Seeing Ghosts | 200% |
Kentucky | Dreaming of the World Ending | 50% |
Louisiana | Seeing Ghosts | 300% |
Maine | Getting Pregnant | 67% |
Maryland | Darkness | 100% |
Massachusetts | Aliens /UFO’s | 200% |
Michigan | Seeing Ghosts | 80% |
Minnesota | Teeth Falling out | 600% |
Mississippi | Speaking Another Language | 150% |
Missouri | Being Naked | 250% |
Montana | Being Naked | 600% |
Nebraska | Teeth Falling out | 67% |
Nevada | Being Naked | 50% |
New Hampshire | Teeth Falling out | 133% |
New Jersey | Being Lost | 100% |
New Mexico | Teeth Falling out | 200% |
New York | Darkness | 75% |
North Carolina | Teeth Falling out | 100% |
North Dakota | Car Crash | 50% |
Ohio | Being Lost | 200% |
Oklahoma | Dying | 40% |
Oregon | Teeth Falling out | 100% |
Pennsylvania | Speaking Another Language | 53% |
Rhode Island | Falling | 150% |
South Carolina | Being Naked | 100% |
South Dakota | Getting Pregnant | 300% |
Tennessee | Aliens /UFO’s | 100% |
Texas | Aliens /UFO’s | 24% |
Utah | Speaking Another Language | 100% |
Vermont | Speaking Another Language | 100% |
Virginia | Speaking Another Language | 129% |
Washington | Speaking Another Language | 129% |
West Virginia | Dying | 100% |
Wisconsin | Trapped in an Old House | 84% |
Wyoming | Being Chased | 100% |
*Since March 2022
Methodology
To collect the data, keywords around dreams and sleeping were analyzed going back to March 2022. This revealed the overall number of searches for different types of dreams, in each state. We then ranked them based on the most searches and the highest YoY increase to reveal the most common dreams in each state.