National Aviation Day is August 19th; a day to celebrate the development of all things aviation.
From the first flight in 1903, to approximately 100,000 flights per day in the US alone, the aviation landscape has drastically changed.
However, with so many flights occurring every single day, the number of delays has increased. In fact, over the last five years the number of delayed flights has jumped from 17.3% (2018) to 21.6% (2023 so far), according to the Bureau of Transportation Statistics.
With this in mind, the team from BetArizona thought it would be interesting to see which airports across the US and Arizona you have the greatest odds of being delayed*.
The Arizona airports where you have the greatest odds of being delayed during 2023:
Rank | Airport | Location | Delayed Departures (%) | Odds of Being Delayed |
1 | Phoenix – Mesa Gateway | Phoenix | 25.02% | +300 or 1 in 4 |
2 | Prescott Regional Ernest A Love Field | Prescott | 22.46% | +345 or 1 in 4.45 |
3 | Phoenix Sky Harbor International | Phoenix | 21.99% | +355 or 1 in 5.55 |
4 | Yuma MCAS/Yuma International | Yuma | 17.66% | +466 or 1 in 6.66 |
5 | Tucson International | Tucson | 15.60% | +564 or 1 in 6.64 |
6 | Flagstaff Pulliam | Flagstaff | 12.35% | +710 or 1 in 8.1 |
Combining the flight data from the airports above, the odds of being delayed flying out of Arizona in 2023 is around 22.9% (or +337).
The top 20 US airports where you have the greatest odds of being delayed during 2023:
Rank | Airport | State | Delayed Departures (%) | Odds of Being Delayed |
1 | Fort Lauderdale–Hollywood International Airport | Florida | 31.31% | +219 or 1 in 3.19 |
2 | Harry Reid International Airport | Nevada | 28.87% | +246 or 1 in 3.46 |
3 | Kahului Airport | Hawaii | 28.32% | +253 or 1 in 3.53 |
4 | Orlando International Airport | Florida | 27.93% | +258 or 1 in 3.58 |
5 | Denver International Airport | Colorado | 27.17% | +268 or 1 in 3.68 |
6 | Palm Beach International Airport | Florida | 27.02% | +270 or 1 in 3.70 |
7 | Miami International Airport | Florida | 25.86% | +287 or 1 in 3.87 |
8 | Midway International Airport | Illinois | 25.50% | +292 or 1 in 3.92 |
9 | Daniel K. Inouye International Airport | Hawaii | 24.73% | +304 or 1 in 4.04 |
10 | Newark Liberty International Airport | New Jersey | 24.45% | +309 or 1 in 4.09 |
11 | George Bush Intercontinental Airport | Texas | 24.42% | +310 or 1 in 4.10 |
12 | Reno–Tahoe International Airport | Nevada | 23.85% | +319 or 1 in 4.19 |
T13 | John F. Kennedy International Airport | New York | 23.80% | +320 or 1 in 4.20 |
T13 | Oakland International Airport | California | 23.80% | +320 or 1 in 4.20 |
15 | Luis Muñoz Marín International Airport | Puerto Rico | 23.31% | +329 or 1 in 4.29 |
16 | Dallas/Fort Worth International Airport | Texas | 22.83% | +338 or 1 in 4.38 |
17 | John Wayne Airport | California | 22.76% | +339 or 1 in 4.39 |
18 | Dallas Love Field | Texas | 22.05% | +354 or 1 in 4.54 |
19 | Phoenix Sky Harbor International Airport | Arizona | 21.99% | +355 or 1 in 4.55 |
20 | San Francisco International Airport | California | 21.80% | +359 or 1 in 4.59 |
Phoenix Sky Harbor International Airport ranks #19 out of the 64 medium and large airports in the U.S.
*For purposes of this report, a flight is considered delayed if it arrived at (or departed) the gate 15 minutes or more after the scheduled arrival (departure) time as reflected in the Computerized Reservation System.