Taylor Swift, the iconic pop sensation, recently made headlines with her new romance with NFL star Travis Kelce. But, beyond capturing the hearts of the Kansas City Chiefs Tight End, the experts at Betway wanted to investigate which states Swift is enamouring.
Betway analyzed hundreds of Google searches from the past year to determine the most Swifties capitals in the country with Arizona ranking 24th on the list with almost 2 million Google searches about their favorite artist in the past year!
The full list of the most die-hard Swifties states is as follows:
State | Yearly Searches about Taylor Swift | Searches per 10,000 people |
Florida | 5,502,720 | 81,910 |
Ohio | 3,021,240 | 38,771 |
Virginia | 2,028,240 | 31,345 |
New York | 5,495,520 | 26,004 |
Illinois | 3,685,200 | 19,005 |
Tennessee | 1,666,920 | 18,321 |
New Jersey | 2,465,520 | 17,671 |
Texas | 8,208,120 | 11,641 |
Maryland | 1,355,520 | 9,785 |
Pennsylvania | 3,695,400 | 8,715 |
South Carolina | 919,200 | 8,404 |
Wisconsin | 1,357,800 | 7,649 |
Missouri | 1,360,440 | 4,627 |
Nebraska | 505,800 | 4,505 |
Massachusetts | 2,472,000 | 4,010 |
Nevada | 748,920 | 3,806 |
Kentucky | 918,840 | 3,128 |
California | 12,180,480 | 3,121 |
Michigan | 2,036,760 | 2,917 |
Colorado | 1,667,040 | 2,855 |
Washington | 2,466,360 | 2,840 |
Oregon | 1,116,720 | 2,778 |
Connecticut | 917,880 | 2,531 |
Arizona | 1,661,280 | 2,257 |
Idaho | 285,240 | 1,981 |
Kansas | 617,520 | 1,929 |
Delaware | 191,400 | 1,879 |
Alabama | 917,040 | 1,807 |
Louisiana | 750,120 | 1,662 |
Arkansas | 506,160 | 1,662 |
Minnesota | 1,664,400 | 1,659 |
Alaska | 108,720 | 1,482 |
North Carolina | 2,469,240 | 1,255 |
Georgia | 2,468,400 | 1,110 |
Indiana | 1,361,160 | 1,082 |
New Hampshire | 342,240 | 1,077 |
Iowa | 617,040 | 903 |
Oklahoma | 750,360 | 638 |
Maine | 282,840 | 616 |
Mississippi | 343,200 | 600 |
Vermont | 158,040 | 467 |
New Mexico | 340,560 | 368 |
West Virginia | 282,480 | 363 |
Utah | 925,320 | 308 |
South Dakota | 158,520 | 300 |
Hawaii | 281,040 | 258 |
Montana | 158,760 | 257 |
Rhode Island | 283,080 | 218 |
Wyoming | 90,000 | 153 |
North Dakota | 157,680 | 147 |
Methodology:
This dataset ranks all the states, based on the average search volume for terms relevant to ‘Taylor Swift’. To reveal the states with the most ‘Swifties’ Keyword.io tool was used. We sourced the average number of searches for relevant terms from the past 12 months per state.
The total population for each state was taken into consideration to determine the number of searches per state per 10,000 people.
Data correct as of 09.29.23