The first 24 games of the 2024 EAC Holiday Basketball Tournament are in the books. Scores from Day 1 are in the chart below. The top two teams from each pool move into the tournament bracket portion of the tournament on Friday.
| Pima | 87 | 7 | Globe | Girls |
| Thatcher | 45 | 23 | Hayden | Girls |
| Pueblo | 50 | 51 | Safford | Boys |
| Empire | 25 | 59 | Morenci | Girls |
| Pima | 64 | 42 | Empire | Boys |
| Thatcher | 70 | 30 | St. David | Boys |
| Safford | 31 | 43 | St. David | Girls |
| Ft. Thomas | 87 | 56 | St. Johns | Boys |
| Globe | 16 | 66 | Dysart | Girls |
| Hayden | 5 | 69 | Snowflake | Girls |
| Morenci | 82 | 58 | Pueblo | Boys |
| Ft. Thomas | 78 | 13 | Empire | Girls |
| St. Johns | 41 | 72 | Tanque Verde | Boys |
| Empire | 66 | 40 | Hayden | Boys |
| St. David | 47 | 49 | Apache Junction | Boys |
| St. David | 40 | 33 | Centennial | Girls |
| Dysart | 29 | 55 | Pima | Girls |
| Snowflake | 63 | 21 | Thatcher | Girls |
| Safford | 55 | 73 | Morenci | Boys |
| Morenci | 16 | 66 | Ft. Thomas | Girls |
| Hayden | 26 | 65 | Pima | Boys |
| Apache Junction | 30 | 47 | Thatcher | Boys |
| Centennial | 29 | 23 | Safford | Girls |
| Tanque Verde | 70 | 54 | Ft. Thomas | Boys |
Here is the Day 2 schedule for Friday, December 20th.
| Team 1 | Team 2 | Time | Location | Boys/Girls |
| Pueblo | St. Johns | 9:00 AM | Thatcher | Boys |
| Safford | Empire | 9:00 AM | Safford | Girls |
| Globe | Hayden | 9:00 AM | EAC | Girls |
| Pima | Thatcher | 10:30 AM | Thatcher | Girls |
| Hayden | St. David | 10:30 AM | EAC | Boys |
| Tanque Verde | Safford | 10:30 AM | Safford | Boys |
| Thatcher | Empire | 12:00 PM | Thatcher | Boys |
| Apache Junction | Pima | 12:00 PM | EAC | Boys |
| Morenci | St. David | 12:00 PM | Safford | Girls |
| Ft. Thomas | Morenci | 1:30 PM | Safford | Boys |
| Ft. Thomas | Centennial | 1:30 PM | EAC | Girls |
| Dysart | Snowflake | 1:30 PM | Thatcher | Girls |
| Hayden | Pueblo | 3:00 PM | Safford | Boys |
| Globe | Safford | 3:00 PM | Thatcher | Girls |
| Hayden | Empire | 3:00 PM | EAC | Girls |
| St. David | St. Johns | 4:30 PM | Thatcher | Boys |
| Tanque Verde/Safford Loser | Apache Junction/Pima Loser | 4:30 PM | EAC | Boys |
| Pima/Thatcher Loser | Morenci/St. David Loser | 4:30 PM | Safford | Girls |
| Thatcher/Empire Loser | Ft. Thomas/Morenci Loser | 6:00 PM | Safford | Boys |
| Pima/Thatcher Winner | Morenci/St. David Winner | 6:00 PM | EAC | Girls |
| Ft. Thomas/Centennial Loser | Dysart/Snowflake Loser | 6:00 PM | Thatcher | Girls |
| Thatcher/Empire Winner | Ft. Thomas/Morenci Winner | 7:30 PM | Thatcher | Boys |
| Tanque Verde/Safford Winner | Apache Junction/Pima Winner | 7:30 PM | EAC | Boys |
| Ft. Thomas/Centennial Winner | Dysart/Snowflake Winner | 7:30 PM | Safford | Girls |
You can see updated final scores by checking this google document that will be updated at the end of each game.




